Recent Posts
2006 TOP 10
RANK | TEAM | NAME | LEAGUE | HT | WT | POSITION |
1 | ![]() |
Berkley Catton | SAAHL U18 | 5’9 | 145lbs | Center |
2 | ![]() |
Tyson Buczkowski | SAAHL U15 | 5’11 | 170lbs | Left Defense |
3 | ![]() |
Roger McQueen | SAAHL U15 | 6’2 | 152lbs | Center |
4 | ![]() |
Trae Wilke | SAAHL U15 | 5’10 | 156lbs | Center |
5 | ![]() |
Tyler Phipps | SAAHL U15 | 5’9 | 155lbs | Center |
6 | ![]() |
Cole Peardon | SAAHL U15 | 5’11 | 165lbs | Forward |
7 | ![]() |
Tarin Smith | SAAHL U15 | 5’5 | 125lbs | Left Defense |
8 | ![]() |
Ashton Tait | SAAHL U15 | 5’8 | 131lbs | Forward |
9 | ![]() |
Riley Ashe | SAAHL U15 | 5’11 | 152lbs | Center |
10 | ![]() |
Raiden Zacharias | SAAHL U15 | 5’8 | 175lbs | Center |
11 | ![]() |
Connor Miller | SAAHL U15 | 5’7 | 130lbs | Center |
12 | ![]() |
Dawson Gerwing | SAAHL U15 | 6’1 | 180lbs | Forward |
13 | Carter Rolston | SAAHL U15 | 6’0 | 160lbs | Forward | |
14 | ![]() |
Logan Pickford | SAAHL U15 | 5’9 | 155lbs | Forward |
15 | ![]() |
Dylan Duzan | CSSHL U15 | 5’8 | Center | |
G1 | ![]() |
Jayden Kraus | SAAHL U15 | 5’10 | 150lbs | Goalie |
Battleford Barons | Regina Monarchs |
Estevan Bruins | Regina Pat Blues |
Humboldt Broncos | Saskatoon Bandits |
Martensville Marauders | Saskatoon Generals |
Melville Millionaires | Saskatoon Outlaws |
Moose Jaw Warriors | Saskatoon Stallions |
North East Wolfpack | Swift Current Broncos |
Notre Dame Hounds | Warman Wildcats |
Prairie Storm | West Central Wheat Kings |
Prince Albert Pirates | Weyburn Wings |
Regina Aces | Yorkton Terriors |
Notre Dame Hounds |